Worlds 2000 Vesere

Individual Race K1 Women

1 STRNADOVA Michala CZE 17 ' 42 '' 63
2 THIEBAUT Magali FRA 17 ' 43 '' 10
3 CROCHET Anne Blandine FRA 17 ' 51 '' 78
4 EICHENBERGER Sabine SUI 17 ' 58 '' 36
5 BENEZIT Laurence FRA 17 ' 58 '' 93
6 LECLERC Nathalie FRA 18 ' 5 '' 49
7 SAUTOUR Anne Fleur SLO 18 ' 9 '' 70
8 ANDREE Claudia GER 18 ' 10 '' 49
9 CANKAR Ziva SLO 18 ' 14 '' 70
10 WILLSCHEID Gudrun GER 18 ' 17 '' 2
11 FUESSER Sabine GER 18 ' 27 '' 13
12 CANKAR Lucka SLO 18 ' 31 '' 8
13 KASSNER Silke GER 18 ' 36 '' 5
14 FORNUSEK Marnie NZL 18 ' 37 '' 75
15 ZICHOVA Pavla CZE 18 ' 40 '' 87
16 AMSTUTZ Kristin SUI 18 ' 43 '' 12
17 BERRY Cynthia GBR 18 ' 45 '' 10
18 PARSONS Tina GBR 18 ' 52 '' 32
19 SCHLITZER Petra AUT 18 ' 55 '' 5
20 ZICHOVA Katerina CZE 19 ' 11 '' 20
21 FUCIKOVA Katerina CZE 19 ' 13 '' 7
22 HOLMES Elizabeth GBR 19 ' 18 '' 93
23 ODERDA Carla ITA 19 ' 19 '' 7
24 SCHWEIZER Christine SUI 19 ' 31 '' 71
25 HANSEN Kelly NZL 19 ' 51 '' 99
26 ERRICKSON Lane USA 21 ' 21 '' 0
27 CHIE Tatuno JPN 21 ' 22 '' 30
28 CROWE Kari USA 21 ' 39 '' 50
29 MIKA Ito JPN 22 ' 54 '' 20
30 YOSHIKA Onishi JPN 23 ' 21 '' 60
  YANJUN Jin CHN Non parti
  YUAN Teng CHN Non parti
  XINGAI Chen CHN Non parti
  FORD Yael GBR Abandon
  BROWN Deb USA Abandon