Worlds 2000 Vesere

Individual Race K1 Men

 

1 KOELMANN Thomas GER 16 ' 25 '' 49
2 WOHLERS Florian GER 16 ' 26 '' 80
3 PONTAROLLO Robert ITA 16 ' 28 '' 73
4 MERCATI Carlo ITA 16 ' 28 '' 87
5 KNEBEL Robert CZE 16 ' 31 '' 83
6 MRUZEK Kamil CZE 16 ' 33 '' 87
7 FARGIER Mickael FRA 16 ' 40 '' 59
8 GICKLER Markus GER 16 ' 43 '' 38
9 CLERIN Maxime FRA 16 ' 43 '' 85
10 SAUNIER Boris FRA 16 ' 43 '' 95
11 MAREK Ales CZE 16 ' 44 '' 85
12 LUETHI Peter SUI 16 ' 46 '' 22
13 COX Aaron NZL 16 ' 50 '' 6
14 PROCESSE Christian FRA 16 ' 50 '' 86
15 WOHLERS Johannes GER 16 ' 53 '' 11
16 RUSNAK Jan SVK 17 ' 2 '' 21
17 JAZBEC Jaka SLO 17 ' 2 '' 98
18 MULAZZI Cesare ITA 17 ' 4 '' 87
19 LUCKER Pascal SUI 17 ' 8 '' 18
20 MEERSMANS Hans BEL 17 ' 8 '' 51
21 VERES Miran SLO 17 ' 9 '' 24
22 TORDOFF Ian GBR 17 ' 10 '' 5
23 DEPRINS Guido BEL 17 ' 11 '' 19
24 BRIEDLL GÙnther AUT 17 ' 11 '' 54
25 ROEBUCK Anthony NZL 17 ' 13 '' 26
26 SALVAN Marco ITA 17 ' 14 '' 61
27 DIDDENS Kevin BEL 17 ' 16 '' 5
28 TESTEN Dejan SLO 17 ' 18 '' 81
29 BLIEM Helmut AUT 17 ' 20 '' 17
30 HDETZ Harald AUT 17 ' 20 '' 46
31 SINGLETON Glenn AUS 17 ' 27 '' 61
32 KERON Peter GBR 17 ' 29 '' 0
33 BOUCQUIAUX Maxime BEL 17 ' 31 '' 10
34 MASON Michael GBR 17 ' 31 '' 68
35 MC EWAN Andrew USA 17 ' 33 '' 79
36 ROYLE Jon GBR 17 ' 35 '' 45
37 VAN BAKEL Joep SUI 17 ' 41 '' 6
38 MAYNARD Ben AUS 17 ' 46 '' 72
39 LUTZ Matt USA 17 ' 51 '' 35
40 HUMFREY Chris AUS 17 ' 54 '' 8
41 SEIDEL Marc LUX 18 ' 12 '' 21
42 TILGHMAN Middy USA 18 ' 19 '' 49
43 KOJI Ishikawa JPN 18 ' 22 '' 49
44 ABRAHAM Phil NZL 18 ' 23 '' 88
45 HJORT Benjamin NOR 18 ' 31 '' 24
46 YASUHIRO Suzuki JPN 18 ' 31 '' 41
47 MRUZEK David CZE 18 ' 32 '' 38
48 SHUHEI Ose JPN 18 ' 34 '' 36
49 STOTT Anthony RSA 18 ' 40 '' 1
50 HIDEO Ikezumi JPN 18 ' 41 '' 46
51 HIPGRAVE Chris USA 18 ' 41 '' 96
52 DAHER Rafael BRA 19 ' 1 '' 47
53 AROZI Cristiano BRA 19 ' 6 '' 89
54 NOGUEIRA AndrZÿ BRA 19 ' 7 '' 4
55 GEIRRARD Neil CAN 19 ' 10 '' 72
56 BARTHO Darryl RSA 19 ' 18 '' 63
57 BRENDAN O'Brien IRL 19 ' 29 '' 24
58 KEAY Les CAN 19 ' 32 '' 78
59 Mc CARTHY Martin IRL 19 ' 36 '' 48
60 DRAGAN Bijelic BIH 20 ' 25 '' 31
61 MARTIN Sean IRL 20 ' 37 '' 68
62 JIANXUN Wu CHN 20 ' 55 '' 35
63 DHRARI Benyounes MAR 21 ' 3 '' 1
64 DIMITRIOU Alexandros GRE 21 ' 15 '' 71
65 NIM BHADUR Magar NEP 21 ' 27 '' 41
66 PETROVIC Zoran JUG 21 ' 54 '' 64
67 FARZAM Hamid IRI 21 ' 56 '' 78
68 JUWONO INA 22 ' 0 '' 10
69 YANWEN Lin CHN 22 ' 6 '' 1
70 FECENKOVIC Dzevad BIH 22 ' 31 '' 91
71 SAVIC Boban JUG 23 ' 1 '' 13
72 HAMIDREZA Mohammad IRI 23 ' 17 '' 70
73 IDAISSA Hakim MAR 23 ' 26 '' 70
74 DAKHLI Sarhane TUN 23 ' 59 '' 31
75 TAMANG Akkal NEP 24 ' 2 '' 48
76 BELHADJ Mohamed Naim TUN 27 ' 4 '' 45
77 RUBIN Gan MAL 31 ' 31 '' 21
78 GHAK Mohamed Ali TUN 36 ' 0 '' 98
  POLIANITCHKO Denis KGZ Non parti
  WINACCOTT Ed CAN Non parti
  MORTEZA Miri IRI Non parti
  LEONTIEV Roman KGZ Non parti
  KVITKOVSKI Stanislav KGZ Non parti
  BAHRAMI Mahmud IRI Non parti
  SDOUKI Mohamed TUN Non parti
  KHODAVERDI Mostafa IRI Non parti
  SACIRAGIC Elvedin BIH DessalZÿ
  YONG Shu CHN DessalZÿ
  BOUKHIAR Nabil ALG Abandon
  KORCIC Anes BIH Abandon
  MARJANOVIC Goran JUG Abandon